<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Census and I</title>
	<atom:link href="http://www.georgebarna.com/2010/03/the-census-and-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.georgebarna.com/2010/03/the-census-and-i/</link>
	<description>Facilitating A Spiritual And Moral Revolution</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:40:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: GenDad</title>
		<link>http://www.georgebarna.com/2010/03/the-census-and-i/comment-page-1/#comment-708</link>
		<dc:creator>GenDad</dc:creator>
		<pubDate>Sun, 16 May 2010 04:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgebarna.com/?p=378#comment-708</guid>
		<description>Imagine being a substitute  teacher in CA&#039;s heavily hispanic Riverside county. The census and now the AZ law creates fascinating dialog. When I can, I step outside the day&#039;s lesson plans to engage my own life-long learning and world view teasers.  With the brow/white conflict always under the surface, I ask,  &quot;Hey what three races do we have here today&quot; unless I spot a rare Asian.  Inevitably it&#039;s white, American Indian, Black, and, of course &quot;Hispanic&quot; or &quot;Mexican&quot;.  When I try to assure that most of us here are officially &quot;White,&quot; the discussion gets loud. I try to bring in the blend and the uniformity that is &quot;American.&quot;  I make some progress.  Sometimes.</description>
		<content:encoded><![CDATA[<p>Imagine being a substitute  teacher in CA&#8217;s heavily hispanic Riverside county. The census and now the AZ law creates fascinating dialog. When I can, I step outside the day&#8217;s lesson plans to engage my own life-long learning and world view teasers.  With the brow/white conflict always under the surface, I ask,  &#8220;Hey what three races do we have here today&#8221; unless I spot a rare Asian.  Inevitably it&#8217;s white, American Indian, Black, and, of course &#8220;Hispanic&#8221; or &#8220;Mexican&#8221;.  When I try to assure that most of us here are officially &#8220;White,&#8221; the discussion gets loud. I try to bring in the blend and the uniformity that is &#8220;American.&#8221;  I make some progress.  Sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bajo</title>
		<link>http://www.georgebarna.com/2010/03/the-census-and-i/comment-page-1/#comment-381</link>
		<dc:creator>Bajo</dc:creator>
		<pubDate>Thu, 15 Apr 2010 14:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgebarna.com/?p=378#comment-381</guid>
		<description>I am Latino (Mexican-American) and my wife is Anglo (very mixed). So that makes both of us white, according to the Census Bureau&#039;s q5 instructions. My birth certificate lists my race as white.

But our dilemma was on q4 for our children - there was no option for a 50/50 mix. Q5 allows for more than one option to be checked, but q4 doesn&#039;t.</description>
		<content:encoded><![CDATA[<p>I am Latino (Mexican-American) and my wife is Anglo (very mixed). So that makes both of us white, according to the Census Bureau&#8217;s q5 instructions. My birth certificate lists my race as white.</p>
<p>But our dilemma was on q4 for our children &#8211; there was no option for a 50/50 mix. Q5 allows for more than one option to be checked, but q4 doesn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace</title>
		<link>http://www.georgebarna.com/2010/03/the-census-and-i/comment-page-1/#comment-355</link>
		<dc:creator>Grace</dc:creator>
		<pubDate>Sun, 11 Apr 2010 23:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgebarna.com/?p=378#comment-355</guid>
		<description>The Census is Constitutionally only for counting how many people there are in order to determine appropriate Congressional representation, and that&#039;s all.  They have no business asking anything else.  It is not legal for them to claim they are using the census to determine where tax dollars go, and that is a fraud anyway.  ZERO of our tax dollars go for services or infrastructure for taxpayers.  It ALL goes to paying foreign bankers on our national debt.</description>
		<content:encoded><![CDATA[<p>The Census is Constitutionally only for counting how many people there are in order to determine appropriate Congressional representation, and that&#8217;s all.  They have no business asking anything else.  It is not legal for them to claim they are using the census to determine where tax dollars go, and that is a fraud anyway.  ZERO of our tax dollars go for services or infrastructure for taxpayers.  It ALL goes to paying foreign bankers on our national debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mara</title>
		<link>http://www.georgebarna.com/2010/03/the-census-and-i/comment-page-1/#comment-353</link>
		<dc:creator>Mara</dc:creator>
		<pubDate>Sun, 11 Apr 2010 15:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgebarna.com/?p=378#comment-353</guid>
		<description>Recently, I found the 2010 Census form hanging on my door.  As I began filling it out, I came across a dilemma.  The U.S. government wants to know if my children are adopted or not and it wants to know what our races are.  Being adopted myself, I had to put “Other” and “Don’t Know Adopted” for my race and “Other” and “Don’t Know” for my kids’ races.  

Can you imagine not knowing your ethnicity, your race?  Now imagine walking into a vital records office and asking the clerk for your original birth certificate only to be told “No, you can’t have it, it’s sealed.”  

How about being presented with a “family history form” to fill out at every single doctor’s office visit and having to put “N/A Adopted” where life saving information should be?

Imagine being asked what your nationality is and having to respond with “I don’t know”.

It is time that the archaic practice of sealing and altering birth certificates of adopted persons stops.  

Adoption is a 5 billion dollar, unregulated industry that profits from the sale and redistribution of children.   It turns children into chattel who are re-labeled and sold as “blank slates”.  

Genealogy, a modern-day fascination, cannot be enjoyed by adopted persons with sealed identities.  Family trees are exclusive to the non-adopted persons in our society.    

If adoption is truly to return to what is best for a child, then the rights of children to their biological identities should NEVER be violated.  Every single judge that finalizes an adoption and orders a child’s birth certificate to be sealed should be ashamed of him/herself.  

I challenge all readers:  Ask the adopted persons that you know if their original birth certificates are sealed.</description>
		<content:encoded><![CDATA[<p>Recently, I found the 2010 Census form hanging on my door.  As I began filling it out, I came across a dilemma.  The U.S. government wants to know if my children are adopted or not and it wants to know what our races are.  Being adopted myself, I had to put “Other” and “Don’t Know Adopted” for my race and “Other” and “Don’t Know” for my kids’ races.  </p>
<p>Can you imagine not knowing your ethnicity, your race?  Now imagine walking into a vital records office and asking the clerk for your original birth certificate only to be told “No, you can’t have it, it’s sealed.”  </p>
<p>How about being presented with a “family history form” to fill out at every single doctor’s office visit and having to put “N/A Adopted” where life saving information should be?</p>
<p>Imagine being asked what your nationality is and having to respond with “I don’t know”.</p>
<p>It is time that the archaic practice of sealing and altering birth certificates of adopted persons stops.  </p>
<p>Adoption is a 5 billion dollar, unregulated industry that profits from the sale and redistribution of children.   It turns children into chattel who are re-labeled and sold as “blank slates”.  </p>
<p>Genealogy, a modern-day fascination, cannot be enjoyed by adopted persons with sealed identities.  Family trees are exclusive to the non-adopted persons in our society.    </p>
<p>If adoption is truly to return to what is best for a child, then the rights of children to their biological identities should NEVER be violated.  Every single judge that finalizes an adoption and orders a child’s birth certificate to be sealed should be ashamed of him/herself.  </p>
<p>I challenge all readers:  Ask the adopted persons that you know if their original birth certificates are sealed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Barna</title>
		<link>http://www.georgebarna.com/2010/03/the-census-and-i/comment-page-1/#comment-333</link>
		<dc:creator>George Barna</dc:creator>
		<pubDate>Mon, 05 Apr 2010 23:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgebarna.com/?p=378#comment-333</guid>
		<description>That&#039;s a great point, Linda. I remember receiving the questionnaire several days before April 1 and wondering whether I was breaking the law by sending it in prior to April 1!  I&#039;d agree, it seems that estimating who would be living in your residence several days from when you are instructed to immediately return the survey probably introduces a bit more error into the process. That, in itself, defeats the purpose of doing a census, rather than a survey - i.e. to eliminate such causes of measurement error.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great point, Linda. I remember receiving the questionnaire several days before April 1 and wondering whether I was breaking the law by sending it in prior to April 1!  I&#8217;d agree, it seems that estimating who would be living in your residence several days from when you are instructed to immediately return the survey probably introduces a bit more error into the process. That, in itself, defeats the purpose of doing a census, rather than a survey &#8211; i.e. to eliminate such causes of measurement error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.georgebarna.com/2010/03/the-census-and-i/comment-page-1/#comment-332</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Mon, 05 Apr 2010 16:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgebarna.com/?p=378#comment-332</guid>
		<description>Did it bother you that they asked questions about people who lived at your house on April 1st, but wanted you to send in the survey as soon as it arrived--several days before the first? Of course, we could all guess probably pretty accurately, but it seems to me that guessing on a survey is not a wise thing to encourage if accuracy is the goal.</description>
		<content:encoded><![CDATA[<p>Did it bother you that they asked questions about people who lived at your house on April 1st, but wanted you to send in the survey as soon as it arrived&#8211;several days before the first? Of course, we could all guess probably pretty accurately, but it seems to me that guessing on a survey is not a wise thing to encourage if accuracy is the goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Curtin</title>
		<link>http://www.georgebarna.com/2010/03/the-census-and-i/comment-page-1/#comment-329</link>
		<dc:creator>Tim Curtin</dc:creator>
		<pubDate>Mon, 05 Apr 2010 01:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgebarna.com/?p=378#comment-329</guid>
		<description>I wasn&#039;t &quot;stumped&quot; by the racial and ethnic questions. No-I was annoyed. Article 1, Section 2 (as amended by Section 2 of the 14th Amendment) &quot; The actual Enumeration shall be made within three Years after the first Meeting of the Congress of the United States, and within every subsequent Term of ten Years, in such Manner as they shall by Law direct.&quot;. Anything in there about keeping racial/ethnic stats? And it never said anything about keeping stats on home ownership. So, I just don&#039;t answer anything in it that doesn&#039;t directly relate to a pure population count. Name, age, sex, and familial relationship-that&#039;s it. 

enumerate vb 1 : to determine the number of : count 2 : list</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t &#8220;stumped&#8221; by the racial and ethnic questions. No-I was annoyed. Article 1, Section 2 (as amended by Section 2 of the 14th Amendment) &#8221; The actual Enumeration shall be made within three Years after the first Meeting of the Congress of the United States, and within every subsequent Term of ten Years, in such Manner as they shall by Law direct.&#8221;. Anything in there about keeping racial/ethnic stats? And it never said anything about keeping stats on home ownership. So, I just don&#8217;t answer anything in it that doesn&#8217;t directly relate to a pure population count. Name, age, sex, and familial relationship-that&#8217;s it. </p>
<p>enumerate vb 1 : to determine the number of : count 2 : list</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loraine Isenberger</title>
		<link>http://www.georgebarna.com/2010/03/the-census-and-i/comment-page-1/#comment-306</link>
		<dc:creator>Loraine Isenberger</dc:creator>
		<pubDate>Mon, 29 Mar 2010 15:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgebarna.com/?p=378#comment-306</guid>
		<description>I too was confused with the mixing of culture and race. As a school teacher in the early 1970&#039;s, I was confronted with a similar dilemma. We were to fill out a form for the government to indicate the culture backgrounds of our students. Sounds innocent, but we were only to use the last name as our clue. Now, knew that I had American Indians in our classes, as well as hispanic students, but their names did not reflect their ethnic background. What, however has this to do with the classroom, or in the case of the Census, determining the count of our people?</description>
		<content:encoded><![CDATA[<p>I too was confused with the mixing of culture and race. As a school teacher in the early 1970&#8242;s, I was confronted with a similar dilemma. We were to fill out a form for the government to indicate the culture backgrounds of our students. Sounds innocent, but we were only to use the last name as our clue. Now, knew that I had American Indians in our classes, as well as hispanic students, but their names did not reflect their ethnic background. What, however has this to do with the classroom, or in the case of the Census, determining the count of our people?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

